Aproximadamente hace 10 años un grupo de microbiólogos norteamericanos descubrieron que los mismos virus se encontraban en países muy lejanos unos de otros como puede ser Alemania del Golfo de México.
Isabel Reche Cañabate, ecóloga de la Universidad de Granada, ha liderado a un grupo de investigadores para discernir como se habían dispersado tanto. Colocaron colectores para registrar la deposición atmosférica y las conclusiones a las que han llegado son muy sorprendentes.
Detectaron que hasta 800 millones de virus y unos 20 millones de bacterias caen cada día, del cielo.
Con lo cual es bastante improbable que no pillemos de vez en cuando un virus o una bacteria.
Ahora haría falta investigar qué es lo que propicia que caigan del cielo estos virus y bacterias ¿Polución? ¿Cambio atmosférico? ¿Pruebas científicas? ¡Miedo da!
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
fca_eoi_pagecount | session | The cookie is set by Optin Form to store the number of pages the visitor has seen. |
Cookie | Duración | Descripción |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
CONSENT | 16 years 8 months 11 days 6 hours | No description |
PrestaShop-75bc7cbb2c6bd3576b6279528621b593 | 20 days | No description |
Hablemos